GET http://sensy.adevo-host.net/en/tensiometers/wireless-load-shackles-5000m-wi

Query Metrics

46 Database Queries
27 Different statements
626.05 ms Query time
0 Invalid entities

Grouped Statements

Show all queries

Time Count Info
47.06 ms
(7.52%)
2
SELECT cl.link_rewrite,cl.meta_title,cl.meta_description,cl.id_cms,c.active,ccl.link_rewrite as link2, ccl2.link_rewrite as link1
				FROM `pre2398_cms` c
				INNER JOIN `pre2398_cms_lang` cl ON cl.id_cms = c.id_cms
				INNER JOIN `pre2398_cms_category` cc ON cc.id_cms_category = c.id_cms_category
				INNER JOIN `pre2398_cms_category_lang` ccl ON ccl.id_cms_category = cc.id_cms_category
				INNER JOIN `pre2398_cms_category` cc2 ON cc2.id_cms_category = cc.id_parent
				INNER JOIN `pre2398_cms_category_lang` ccl2 ON ccl2.id_cms_category = cc2.id_cms_category
				WHERE cl.id_lang = 2
				AND cl.meta_title = "Temperature coefficient of the sensitivity  (% F.S.*/10°C)"
Parameters:
[]
43.61 ms
(6.97%)
2
SELECT cl.link_rewrite,cl.meta_title,cl.meta_description,cl.id_cms,c.active,ccl.link_rewrite as link2, ccl2.link_rewrite as link1
				FROM `pre2398_cms` c
				INNER JOIN `pre2398_cms_lang` cl ON cl.id_cms = c.id_cms
				INNER JOIN `pre2398_cms_category` cc ON cc.id_cms_category = c.id_cms_category
				INNER JOIN `pre2398_cms_category_lang` ccl ON ccl.id_cms_category = cc.id_cms_category
				INNER JOIN `pre2398_cms_category` cc2 ON cc2.id_cms_category = cc.id_parent
				INNER JOIN `pre2398_cms_category_lang` ccl2 ON ccl2.id_cms_category = cc2.id_cms_category
				WHERE cl.id_lang = 2
				AND cl.meta_title = "Autonomy @ 12 x 5mn/day mode (2 D batteries) (years)"
Parameters:
[]
42.86 ms
(6.85%)
2
SELECT cl.link_rewrite,cl.meta_title,cl.meta_description,cl.id_cms,c.active,ccl.link_rewrite as link2, ccl2.link_rewrite as link1
				FROM `pre2398_cms` c
				INNER JOIN `pre2398_cms_lang` cl ON cl.id_cms = c.id_cms
				INNER JOIN `pre2398_cms_category` cc ON cc.id_cms_category = c.id_cms_category
				INNER JOIN `pre2398_cms_category_lang` ccl ON ccl.id_cms_category = cc.id_cms_category
				INNER JOIN `pre2398_cms_category` cc2 ON cc2.id_cms_category = cc.id_parent
				INNER JOIN `pre2398_cms_category_lang` ccl2 ON ccl2.id_cms_category = cc2.id_cms_category
				WHERE cl.id_lang = 2
				AND cl.meta_title = "Temperature coefficient of zero signal  (% F.S.*/10°C)"
Parameters:
[]
40.69 ms
(6.50%)
2
SELECT cl.link_rewrite,cl.meta_title,cl.meta_description,cl.id_cms,c.active,ccl.link_rewrite as link2, ccl2.link_rewrite as link1
				FROM `pre2398_cms` c
				INNER JOIN `pre2398_cms_lang` cl ON cl.id_cms = c.id_cms
				INNER JOIN `pre2398_cms_category` cc ON cc.id_cms_category = c.id_cms_category
				INNER JOIN `pre2398_cms_category_lang` ccl ON ccl.id_cms_category = cc.id_cms_category
				INNER JOIN `pre2398_cms_category` cc2 ON cc2.id_cms_category = cc.id_parent
				INNER JOIN `pre2398_cms_category_lang` ccl2 ON ccl2.id_cms_category = cc2.id_cms_category
				WHERE cl.id_lang = 2
				AND cl.meta_title = "Storage temperature range (°C)"
Parameters:
[]
39.21 ms
(6.26%)
2
SELECT cl.link_rewrite,cl.meta_title,cl.meta_description,cl.id_cms,c.active,ccl.link_rewrite as link2, ccl2.link_rewrite as link1
				FROM `pre2398_cms` c
				INNER JOIN `pre2398_cms_lang` cl ON cl.id_cms = c.id_cms
				INNER JOIN `pre2398_cms_category` cc ON cc.id_cms_category = c.id_cms_category
				INNER JOIN `pre2398_cms_category_lang` ccl ON ccl.id_cms_category = cc.id_cms_category
				INNER JOIN `pre2398_cms_category` cc2 ON cc2.id_cms_category = cc.id_parent
				INNER JOIN `pre2398_cms_category_lang` ccl2 ON ccl2.id_cms_category = cc2.id_cms_category
				WHERE cl.id_lang = 2
				AND cl.meta_title = "Static lateral force limit (% F.S.*)"
Parameters:
[]
39.10 ms
(6.25%)
2
SELECT cl.link_rewrite,cl.meta_title,cl.meta_description,cl.id_cms,c.active,ccl.link_rewrite as link2, ccl2.link_rewrite as link1
				FROM `pre2398_cms` c
				INNER JOIN `pre2398_cms_lang` cl ON cl.id_cms = c.id_cms
				INNER JOIN `pre2398_cms_category` cc ON cc.id_cms_category = c.id_cms_category
				INNER JOIN `pre2398_cms_category_lang` ccl ON ccl.id_cms_category = cc.id_cms_category
				INNER JOIN `pre2398_cms_category` cc2 ON cc2.id_cms_category = cc.id_parent
				INNER JOIN `pre2398_cms_category_lang` ccl2 ON ccl2.id_cms_category = cc2.id_cms_category
				WHERE cl.id_lang = 2
				AND cl.meta_title = "Nominal sensitivity (mV/V)"
Parameters:
[]
38.30 ms
(6.12%)
2
SELECT cl.link_rewrite,cl.meta_title,cl.meta_description,cl.id_cms,c.active,ccl.link_rewrite as link2, ccl2.link_rewrite as link1
				FROM `pre2398_cms` c
				INNER JOIN `pre2398_cms_lang` cl ON cl.id_cms = c.id_cms
				INNER JOIN `pre2398_cms_category` cc ON cc.id_cms_category = c.id_cms_category
				INNER JOIN `pre2398_cms_category_lang` ccl ON ccl.id_cms_category = cc.id_cms_category
				INNER JOIN `pre2398_cms_category` cc2 ON cc2.id_cms_category = cc.id_parent
				INNER JOIN `pre2398_cms_category_lang` ccl2 ON ccl2.id_cms_category = cc2.id_cms_category
				WHERE cl.id_lang = 2
				AND cl.meta_title = "Service temperature range (°C)"
Parameters:
[]
37.79 ms
(6.04%)
2
SELECT cl.link_rewrite,cl.meta_title,cl.meta_description,cl.id_cms,c.active,ccl.link_rewrite as link2, ccl2.link_rewrite as link1
				FROM `pre2398_cms` c
				INNER JOIN `pre2398_cms_lang` cl ON cl.id_cms = c.id_cms
				INNER JOIN `pre2398_cms_category` cc ON cc.id_cms_category = c.id_cms_category
				INNER JOIN `pre2398_cms_category_lang` ccl ON ccl.id_cms_category = cc.id_cms_category
				INNER JOIN `pre2398_cms_category` cc2 ON cc2.id_cms_category = cc.id_parent
				INNER JOIN `pre2398_cms_category_lang` ccl2 ON ccl2.id_cms_category = cc2.id_cms_category
				WHERE cl.id_lang = 2
				AND cl.meta_title = "Repeatability error (% F.S.*)"
Parameters:
[]
37.19 ms
(5.94%)
2
SELECT cl.link_rewrite,cl.meta_title,cl.meta_description,cl.id_cms,c.active,ccl.link_rewrite as link2, ccl2.link_rewrite as link1
				FROM `pre2398_cms` c
				INNER JOIN `pre2398_cms_lang` cl ON cl.id_cms = c.id_cms
				INNER JOIN `pre2398_cms_category` cc ON cc.id_cms_category = c.id_cms_category
				INNER JOIN `pre2398_cms_category_lang` ccl ON ccl.id_cms_category = cc.id_cms_category
				INNER JOIN `pre2398_cms_category` cc2 ON cc2.id_cms_category = cc.id_parent
				INNER JOIN `pre2398_cms_category_lang` ccl2 ON ccl2.id_cms_category = cc2.id_cms_category
				WHERE cl.id_lang = 2
				AND cl.meta_title = "Creep error over 30 min. (% F.S.*)"
Parameters:
[]
36.50 ms
(5.83%)
2
SELECT cl.link_rewrite,cl.meta_title,cl.meta_description,cl.id_cms,c.active,ccl.link_rewrite as link2, ccl2.link_rewrite as link1
				FROM `pre2398_cms` c
				INNER JOIN `pre2398_cms_lang` cl ON cl.id_cms = c.id_cms
				INNER JOIN `pre2398_cms_category` cc ON cc.id_cms_category = c.id_cms_category
				INNER JOIN `pre2398_cms_category_lang` ccl ON ccl.id_cms_category = cc.id_cms_category
				INNER JOIN `pre2398_cms_category` cc2 ON cc2.id_cms_category = cc.id_parent
				INNER JOIN `pre2398_cms_category_lang` ccl2 ON ccl2.id_cms_category = cc2.id_cms_category
				WHERE cl.id_lang = 2
				AND cl.meta_title = "Current @ stand-by mode (µA)"
Parameters:
[]
34.95 ms
(5.58%)
2
SELECT cl.link_rewrite,cl.meta_title,cl.meta_description,cl.id_cms,c.active,ccl.link_rewrite as link2, ccl2.link_rewrite as link1
				FROM `pre2398_cms` c
				INNER JOIN `pre2398_cms_lang` cl ON cl.id_cms = c.id_cms
				INNER JOIN `pre2398_cms_category` cc ON cc.id_cms_category = c.id_cms_category
				INNER JOIN `pre2398_cms_category_lang` ccl ON ccl.id_cms_category = cc.id_cms_category
				INNER JOIN `pre2398_cms_category` cc2 ON cc2.id_cms_category = cc.id_parent
				INNER JOIN `pre2398_cms_category_lang` ccl2 ON ccl2.id_cms_category = cc2.id_cms_category
				WHERE cl.id_lang = 2
				AND cl.meta_title = "Compensated temperature range (°C)"
Parameters:
[]
32.22 ms
(5.15%)
2
SELECT cl.link_rewrite,cl.meta_title,cl.meta_description,cl.id_cms,c.active,ccl.link_rewrite as link2, ccl2.link_rewrite as link1
				FROM `pre2398_cms` c
				INNER JOIN `pre2398_cms_lang` cl ON cl.id_cms = c.id_cms
				INNER JOIN `pre2398_cms_category` cc ON cc.id_cms_category = c.id_cms_category
				INNER JOIN `pre2398_cms_category_lang` ccl ON ccl.id_cms_category = cc.id_cms_category
				INNER JOIN `pre2398_cms_category` cc2 ON cc2.id_cms_category = cc.id_parent
				INNER JOIN `pre2398_cms_category_lang` ccl2 ON ccl2.id_cms_category = cc2.id_cms_category
				WHERE cl.id_lang = 2
				AND cl.meta_title = "Safe load limit (% F.S.*)"
Parameters:
[]
31.05 ms
(4.96%)
2
SELECT cl.link_rewrite,cl.meta_title,cl.meta_description,cl.id_cms,c.active,ccl.link_rewrite as link2, ccl2.link_rewrite as link1
				FROM `pre2398_cms` c
				INNER JOIN `pre2398_cms_lang` cl ON cl.id_cms = c.id_cms
				INNER JOIN `pre2398_cms_category` cc ON cc.id_cms_category = c.id_cms_category
				INNER JOIN `pre2398_cms_category_lang` ccl ON ccl.id_cms_category = cc.id_cms_category
				INNER JOIN `pre2398_cms_category` cc2 ON cc2.id_cms_category = cc.id_parent
				INNER JOIN `pre2398_cms_category_lang` ccl2 ON ccl2.id_cms_category = cc2.id_cms_category
				WHERE cl.id_lang = 2
				AND cl.meta_title = "Reference excitation voltage (-)"
Parameters:
[]
30.25 ms
(4.83%)
2
SELECT cl.link_rewrite,cl.meta_title,cl.meta_description,cl.id_cms,c.active,ccl.link_rewrite as link2, ccl2.link_rewrite as link1
				FROM `pre2398_cms` c
				INNER JOIN `pre2398_cms_lang` cl ON cl.id_cms = c.id_cms
				INNER JOIN `pre2398_cms_category` cc ON cc.id_cms_category = c.id_cms_category
				INNER JOIN `pre2398_cms_category_lang` ccl ON ccl.id_cms_category = cc.id_cms_category
				INNER JOIN `pre2398_cms_category` cc2 ON cc2.id_cms_category = cc.id_parent
				INNER JOIN `pre2398_cms_category_lang` ccl2 ON ccl2.id_cms_category = cc2.id_cms_category
				WHERE cl.id_lang = 2
				AND cl.meta_title = "Combined error (non-linearity + hysteresis) (% F.S.*)"
Parameters:
[]
28.78 ms
(4.60%)
2
SELECT cl.link_rewrite,cl.meta_title,cl.meta_description,cl.id_cms,c.active,ccl.link_rewrite as link2, ccl2.link_rewrite as link1
				FROM `pre2398_cms` c
				INNER JOIN `pre2398_cms_lang` cl ON cl.id_cms = c.id_cms
				INNER JOIN `pre2398_cms_category` cc ON cc.id_cms_category = c.id_cms_category
				INNER JOIN `pre2398_cms_category_lang` ccl ON ccl.id_cms_category = cc.id_cms_category
				INNER JOIN `pre2398_cms_category` cc2 ON cc2.id_cms_category = cc.id_parent
				INNER JOIN `pre2398_cms_category_lang` ccl2 ON ccl2.id_cms_category = cc2.id_cms_category
				WHERE cl.id_lang = 2
				AND cl.meta_title = "Permissible dynamic loading (% F.S.*)"
Parameters:
[]
15.47 ms
(2.47%)
2
SELECT cl.link_rewrite,cl.meta_title,cl.meta_description,cl.id_cms,c.active,ccl.link_rewrite as link2, ccl2.link_rewrite as link1
				FROM `pre2398_cms` c
				INNER JOIN `pre2398_cms_lang` cl ON cl.id_cms = c.id_cms
				INNER JOIN `pre2398_cms_category` cc ON cc.id_cms_category = c.id_cms_category
				INNER JOIN `pre2398_cms_category_lang` ccl ON ccl.id_cms_category = cc.id_cms_category
				INNER JOIN `pre2398_cms_category` cc2 ON cc2.id_cms_category = cc.id_parent
				INNER JOIN `pre2398_cms_category_lang` ccl2 ON ccl2.id_cms_category = cc2.id_cms_category
				WHERE cl.id_lang = 2
				AND cl.meta_title = "Breaking load (% F.S.*)"
Parameters:
[]
11.21 ms
(1.79%)
2
SELECT cl.link_rewrite,cl.meta_title,cl.meta_description,cl.id_cms,c.active,ccl.link_rewrite as link2, ccl2.link_rewrite as link1
				FROM `pre2398_cms` c
				INNER JOIN `pre2398_cms_lang` cl ON cl.id_cms = c.id_cms
				INNER JOIN `pre2398_cms_category` cc ON cc.id_cms_category = c.id_cms_category
				INNER JOIN `pre2398_cms_category_lang` ccl ON ccl.id_cms_category = cc.id_cms_category
				INNER JOIN `pre2398_cms_category` cc2 ON cc2.id_cms_category = cc.id_parent
				INNER JOIN `pre2398_cms_category_lang` ccl2 ON ccl2.id_cms_category = cc2.id_cms_category
				WHERE cl.id_lang = 2
				AND cl.meta_title = "Autonomy @ normal mode (2 batteries) (-)"
Parameters:
[]
9.59 ms
(1.53%)
2
SELECT cl.link_rewrite,cl.meta_title,cl.meta_description,cl.id_cms,c.active,ccl.link_rewrite as link2, ccl2.link_rewrite as link1
				FROM `pre2398_cms` c
				INNER JOIN `pre2398_cms_lang` cl ON cl.id_cms = c.id_cms
				INNER JOIN `pre2398_cms_category` cc ON cc.id_cms_category = c.id_cms_category
				INNER JOIN `pre2398_cms_category_lang` ccl ON ccl.id_cms_category = cc.id_cms_category
				INNER JOIN `pre2398_cms_category` cc2 ON cc2.id_cms_category = cc.id_parent
				INNER JOIN `pre2398_cms_category_lang` ccl2 ON ccl2.id_cms_category = cc2.id_cms_category
				WHERE cl.id_lang = 2
				AND cl.meta_title = "Consumption (-)"
Parameters:
[]
8.99 ms
(1.44%)
2
SELECT cl.link_rewrite,cl.meta_title,cl.meta_description,cl.id_cms,c.active,ccl.link_rewrite as link2, ccl2.link_rewrite as link1
				FROM `pre2398_cms` c
				INNER JOIN `pre2398_cms_lang` cl ON cl.id_cms = c.id_cms
				INNER JOIN `pre2398_cms_category` cc ON cc.id_cms_category = c.id_cms_category
				INNER JOIN `pre2398_cms_category_lang` ccl ON ccl.id_cms_category = cc.id_cms_category
				INNER JOIN `pre2398_cms_category` cc2 ON cc2.id_cms_category = cc.id_parent
				INNER JOIN `pre2398_cms_category_lang` ccl2 ON ccl2.id_cms_category = cc2.id_cms_category
				WHERE cl.id_lang = 2
				AND cl.meta_title = "Reference temperature (°C)"
Parameters:
[]
6.27 ms
(1.00%)
1
SELECT fp.id_feature, fp.id_product, fl.name, p.reference, p.id_product, fvl.value
			FROM `pre2398_feature_product` fp
			INNER JOIN `pre2398_feature_value_lang` fvl ON fp.id_feature_value = fvl.id_feature_value
			INNER JOIN `pre2398_feature_lang` fl ON fp.id_feature = fl.id_feature
			INNER JOIN `pre2398_product` p ON fp.id_product = p.id_product
			INNER JOIN `pre2398_feature` f ON f.id_feature = fl.id_feature
			WHERE fl.id_lang = 2 AND fvl.id_lang = 2 AND p.reference LIKE '5000M-WI\_%' ORDER BY f.position
Parameters:
[]
5.08 ms
(0.81%)
1
SELECT 
                    p.id_product as id_product,
                    p.id_category_default as category_default,
                    p.reference as reference,
                    l.link_rewrite as link_rewrite,
                    l.name as name,
                    l.description_short as description_short,
                    l.description as description,
                    l.meta_description as meta_description,
                    i1.id_image as id_image1,
                    il1.legend as legend1,
                    GROUP_CONCAT(DISTINCT ia.id_image ORDER BY ia.id_image) as id_imagea,
                    GROUP_CONCAT(DISTINCT ila.legend ORDER BY ila.id_image) as legenda,
                    GROUP_CONCAT(DISTINCT s.name) as suppliers,
                    GROUP_CONCAT(DISTINCT s.id_supplier) as id_suppliers,
                    GROUP_CONCAT(DISTINCT pattrl4.name) as attr_cap,
                    GROUP_CONCAT(DISTINCT pattrl4.id_attribute) as attr_cap_id,
                    GROUP_CONCAT(DISTINCT pattrl5.name) as attr_prec,
                    GROUP_CONCAT(DISTINCT pattrl5.id_attribute) as attr_prec_id
                    FROM pre2398_product p
                LEFT JOIN pre2398_product_lang l ON p.id_product = l.id_product
                LEFT JOIN pre2398_image ia ON p.id_product = ia.id_product
                LEFT JOIN pre2398_image i1 ON p.id_product = i1.id_product AND i1.position = 1
                LEFT JOIN pre2398_image_lang ila ON ila.id_image = ia.id_image AND ila.id_lang = '2'
                LEFT JOIN pre2398_image_lang il1 ON il1.id_image = i1.id_image AND il1.id_lang = '2'
                LEFT JOIN pre2398_product_supplier ps ON ps.id_product = p.id_product
                LEFT JOIN pre2398_supplier s ON s.id_supplier = ps.id_supplier
                LEFT JOIN pre2398_layered_product_attribute lpa4 ON lpa4.id_product = p.id_product AND lpa4.id_attribute_group = 4
                LEFT JOIN pre2398_attribute_lang pattrl4 ON pattrl4.id_attribute = lpa4.id_attribute AND pattrl4.id_lang = '2'
                LEFT JOIN pre2398_layered_product_attribute lpa5 ON lpa5.id_product = p.id_product AND lpa5.id_attribute_group = 5
                LEFT JOIN pre2398_attribute_lang pattrl5 ON pattrl5.id_attribute = lpa5.id_attribute AND pattrl5.id_lang = '2'
                WHERE l.id_lang = '2' AND l.link_rewrite = 'wireless-load-shackles-5000m-wi' GROUP BY p.id_product ORDER BY p.id_product
Parameters:
[]
4.45 ms
(0.71%)
1
SELECT * FROM pre2398_product_lang p WHERE p.id_product = 70 AND p.id_lang = '1'
Parameters:
[]
3.88 ms
(0.62%)
1
SELECT 
                    p.id_product as id_product,
                    p.id_category_default as category_default,
                    p.reference as reference,
                    l.link_rewrite as link_rewrite,
                    l.name as name,
                    l.description_short as description,
                    i1.id_image as id_image1,
                    i2.id_image as id_image2,
                    il1.legend as legend1,
                    il2.legend as legend2,
                    a.file_name as file_name,
                    GROUP_CONCAT(DISTINCT s.name) as suppliers,
                    GROUP_CONCAT(DISTINCT s.id_supplier) as id_suppliers,
                    GROUP_CONCAT(DISTINCT pattrl4.name) as attr_cap,
                    GROUP_CONCAT(DISTINCT pattrl5.name) as attr_prec
                    FROM pre2398_product p
                INNER JOIN pre2398_category_product cp ON cp.id_product = p.id_product AND cp.id_category = '15'
                LEFT JOIN pre2398_product_lang l ON p.id_product = l.id_product
                LEFT JOIN pre2398_image i2 ON p.id_product = i2.id_product AND i2.position = 2
                LEFT JOIN pre2398_image i1 ON p.id_product = i1.id_product AND i1.position = 1
                LEFT JOIN pre2398_image_lang il2 ON il2.id_image = i2.id_image AND il2.id_lang = '2'
                LEFT JOIN pre2398_image_lang il1 ON il1.id_image = i1.id_image AND il1.id_lang = '2'
                LEFT JOIN pre2398_product_attachment pa ON pa.id_product = p.id_product
                LEFT JOIN pre2398_attachment a ON a.id_attachment = pa.id_attachment AND a.file_name like '%en%'
                LEFT JOIN pre2398_product_supplier ps ON ps.id_product = p.id_product
                LEFT JOIN pre2398_supplier s ON s.id_supplier = ps.id_supplier
                LEFT JOIN pre2398_layered_product_attribute lpa4 ON lpa4.id_product = p.id_product AND lpa4.id_attribute_group = 4
                LEFT JOIN pre2398_attribute_lang pattrl4 ON pattrl4.id_attribute = lpa4.id_attribute AND pattrl4.id_lang = '2'
                LEFT JOIN pre2398_layered_product_attribute lpa5 ON lpa5.id_product = p.id_product AND lpa5.id_attribute_group = 5
                LEFT JOIN pre2398_attribute_lang pattrl5 ON pattrl5.id_attribute = lpa5.id_attribute AND pattrl5.id_lang = '2'
                WHERE l.id_lang = '2' AND a.category = 'Datasheets' AND p.id_category_default = '18' GROUP BY p.id_product ORDER BY p.id_product
Parameters:
[]
0.76 ms
(0.12%)
1
SELECT 
                    p.id_product as id_product,
                    p.id_category_default as category_default,
                    p.reference as reference,
                    l.link_rewrite as link_rewrite,
                    l.name as name,
                    l.description_short as description_short,
                    l.description as description,
                    l.meta_description as meta_description,
                    i1.id_image as id_image1,
                    i2.id_image as id_image2,
                    il1.legend as legend1,
                    il2.legend as legend2,
                    cl.link_rewrite as prelink,
                    a.file_name as file_name,
                    GROUP_CONCAT(DISTINCT ia.id_image ORDER BY ia.id_image) as id_imagea,
                    GROUP_CONCAT(DISTINCT ila.legend ORDER BY ila.id_image) as legenda,
                    GROUP_CONCAT(DISTINCT s.name) as suppliers,
                    GROUP_CONCAT(DISTINCT s.id_supplier) as id_suppliers,
                    GROUP_CONCAT(DISTINCT pattrl4.name) as attr_cap,
                    GROUP_CONCAT(DISTINCT pattrl4.id_attribute) as attr_cap_id,
                    GROUP_CONCAT(DISTINCT pattrl5.name) as attr_prec,
                    GROUP_CONCAT(DISTINCT pattrl5.id_attribute) as attr_prec_id
                    FROM pre2398_product p
                LEFT JOIN pre2398_product_lang l ON p.id_product = l.id_product
                LEFT JOIN pre2398_image ia ON p.id_product = ia.id_product
                LEFT JOIN pre2398_image i1 ON p.id_product = i1.id_product AND i1.position = 1
                LEFT JOIN pre2398_image i2 ON p.id_product = i2.id_product AND i2.position = 2
                LEFT JOIN pre2398_image_lang ila ON ila.id_image = ia.id_image AND ila.id_lang = '2'
                LEFT JOIN pre2398_image_lang il1 ON il1.id_image = i1.id_image AND il1.id_lang = '2'
                LEFT JOIN pre2398_image_lang il2 ON il2.id_image = i2.id_image AND il2.id_lang = '2'
                LEFT JOIN pre2398_product_attachment pa ON pa.id_product = p.id_product
                LEFT JOIN pre2398_attachment a ON a.id_attachment = pa.id_attachment AND a.file_name like '%en%'
                LEFT JOIN pre2398_product_supplier ps ON ps.id_product = p.id_product
                LEFT JOIN pre2398_supplier s ON s.id_supplier = ps.id_supplier
                LEFT JOIN pre2398_layered_product_attribute lpa4 ON lpa4.id_product = p.id_product AND lpa4.id_attribute_group = 4
                LEFT JOIN pre2398_attribute_lang pattrl4 ON pattrl4.id_attribute = lpa4.id_attribute AND pattrl4.id_lang = '2'
                LEFT JOIN pre2398_layered_product_attribute lpa5 ON lpa5.id_product = p.id_product AND lpa5.id_attribute_group = 5
                LEFT JOIN pre2398_attribute_lang pattrl5 ON pattrl5.id_attribute = lpa5.id_attribute AND pattrl5.id_lang = '2'
                LEFT JOIN pre2398_category_lang cl ON cl.id_category = p.id_category_default AND cl.id_lang = '2'
                WHERE l.id_lang = '2' AND p.id_product = '1784' GROUP BY p.id_product ORDER BY p.id_product
Parameters:
[]
0.31 ms
(0.05%)
1
SELECT fp.id_feature, fp.id_product , fl.name, p.reference, p.id_product, fvl.value
			FROM `pre2398_feature_product` fp
			INNER JOIN `pre2398_feature_value_lang` fvl ON fp.id_feature_value = fvl.id_feature_value
			INNER JOIN `pre2398_feature_lang` fl ON fp.id_feature = fl.id_feature
			INNER JOIN `pre2398_product` p ON fp.id_product = p.id_product
			INNER JOIN `pre2398_feature` f ON f.id_feature = fl.id_feature
			WHERE fl.id_lang = 2 AND fvl.id_lang = 2 AND p.id_product = 70 ORDER BY f.position
Parameters:
[]
0.25 ms
(0.04%)
1
SELECT * FROM pre2398_pet_tab_content_shop ptcs
                LEFT JOIN pre2398_pet_tab_content ptc ON ptc.id_tab_content = ptcs.id_tab_content
                LEFT JOIN pre2398_pet_tab_content_lang ptcl ON ptcl.id_tab_content = ptcs.id_tab_content AND ptcl.id_lang = '2'
                LEFT JOIN pre2398_pet_tab_lang ptl ON ptl.id_tab = ptc.id_tab AND ptl.id_lang = '2'
                WHERE ptcs.id_product = '70'
Parameters:
[]
0.21 ms
(0.03%)
1
SELECT * FROM pre2398_product_attachment pa
                INNER JOIN pre2398_attachment a ON a.id_attachment = pa.id_attachment
                WHERE pa.id_product = '70'
Parameters:
[]

Database Connections

Name Service
default doctrine.dbal.default_connection

Entity Managers

Name Service
default doctrine.orm.default_entity_manager

Second Level Cache

Second Level Cache is not enabled.

Entities Mapping

No loaded entities.