HIGH-CAPACITY NON-CONTACT ROTARY TORQUE SENSORS
65000
65000-A | 65000-B | |
---|---|---|
Capacities (-)
|
10 - 15 kN·m | 20 - 25 kN·m |
Combined error (non-linearity + hysteresis) (% F.S.*) | <± 0.5 | <± 0.5 |
Repeatability error (% F.S.*) | <± 0.1 | <± 0.1 |
Rotational signal uniformity (% F.S.*) | <± 0.5 | <± 0.5 |
Compensated temperature range (°C) | +15...+35 | +15...+35 |
Service temperature range (°C)
|
-40...+85 | -40...+85 |
Storage temperature range (°C)
|
-40...+85 | -40...+85 |
Temperature coefficient of the sensitivity (% F.S.*/10°C) | < 0.5 | < 0.5 |
Temperature coefficient of zero signal (% F.S.*/10°C) | < 0.5 | < 0.5 |
Zero signal (V) | 5 | 5 |
Power supply (-)
|
9...28 VDC | 9...28 VDC |
Consumption (max.) (mA) | 40 | 40 |
Nominal sensitivity (V)
|
± 4 | ± 4 |
Start-up current (mA) | < 100 | < 100 |
Maximum rotational speed (rpm) | 8000 | 5000 |
Torque limit (kN·m) | 20 | 30 |
IP rating (-)
|
IP50 | IP50 |
* F.S. : Full Scale.
** : except thermal drifts.
Specifications subject to change without notice.